NGS-360-3
Unlimited motion, unmatched precision. The NGS-360-3 is the foundational model of the NGS family: an electrically driven motion system with unlimited rotation on three axes, built for mid-range payloads. It is highly effective for simulating a broad range of vehicle dynamics where rotational cues are the most important part of the experience.
General specifications
| Item | Value |
|---|---|
| Motor | Servo motor, integrated brake |
| Platform shape | Square |
| Ambient temperature | −10 °C … +45 °C |
| Communication cycle | 1 ms |
Performance (operational, non-simultaneous)
Figures are with the starting position neutral and with the design payload.
| Axis | Acceleration | Jerk | Velocity | Excursion |
|---|---|---|---|---|
| Roll | ±220 °/s² | ±600 °/s³ | ±220 °/s | 360° (unlimited) |
| Pitch | ±180 °/s² | ±400 °/s³ | ±110 °/s | 360° (unlimited) |
| Yaw | ±110 °/s² | ±200 °/s³ | ±90 °/s | 360° (unlimited) |
Dimensions and weight
| Item | Value |
|---|---|
| Payload (above platform) | 500 kg |
| Approx. unit weight | 1800 kg |
| Height | 3100 mm |
| Width (X × Y) | 3600 × 3600 mm |
| Motion area | 12 m² |
| Footprint | 1800 × 1800 mm |
Electrical specifications
| Axis | Power | Voltage – Current |
|---|---|---|
| Roll | 4600 W | 380 V – 12 A |
| Pitch | 4700 W | 380 V – 12.4 A |
| Yaw | 4600 W | 380 V – 12 A |
Interfaces
- Electric power: 220/380 VAC, 50/60 Hz
- 4-channel data transfer module (30 A – 380 V)
- Host computer
- Ethernet
Installation requirements
Site power, floor and space requirements are detailed in the customer manuals. For a preliminary assessment, contact us.